Complete registry of Teltonika Event IDs that trigger AVL record transmission. Maps trigger conditions, alert eligibility, and FMC130 support status.
| Property ID | Teltonika Name | Category | Group | Novatrack Signal | Trust Gate | Alert Eligible | FMC130 | |
|---|---|---|---|---|---|---|---|---|
1Trigger | Digital Input 1 | Digital Inputs/Outputs | 0/1 | digital_input_1 | None | Alert | ||
2Trigger | Digital Input 2 | Digital Inputs/Outputs | 0/1 | digital_input_2 | None | Alert | ||
3Trigger | Digital Input 3 | Digital Inputs/Outputs | 0/1 | digital_input_3 | None | Alert | ||
12Trigger | Fuel Used GPS | Fuel & Energy | integer | fuel_used_gps | Fuel | — | ||
21Trigger | GSM Signal | Network & Connectivity | 0–5 | gsm_signal | Link | — | ||
24Trigger | Speed | Vehicle State & Movement | 0–255 | vehicle_speed | GNSS | Alert | ||
66Trigger | External Voltage | Power & Electrical | 0–30000 | external_voltage | Power | Alert | ||
67Trigger | Internal Battery | Power & Electrical | 0–6000 | internal_battery | Power | Alert | ||
69Trigger | GNSS Status | Vehicle State & Movement | 0–3 | gnss_status | GNSS | Alert | ||
78Trigger | iButton ID | Identity & Authorization | integer (Dallas 1-Wire ID) | — | ||||
80Trigger | Data Mode | Network & Connectivity | 0–5 | data_mode | Link | — | ||
179Trigger | Digital Output 1 | Digital Inputs/Outputs | 0/1 | digital_output_1 | None | — | ||
180Trigger | Digital Output 2 | Digital Inputs/Outputs | 0/1 | digital_output_2 | None | — | ||
181Trigger | PDOP | Vehicle State & Movement | 0–255 | pdop | GNSS | — | ||
182Trigger | HDOP | Vehicle State & Movement | 0–255 | hdop | GNSS | — | ||
200Trigger | Sleep Mode | Sleep & Lifecycle | 0–4 | sleep_mode | None | — | ||
201Trigger | LLS Fuel Level 1 | Fuel & Energy | kvants/litres | lls_fuel_level_1 | Fuel | Alert | ||
202Trigger | LLS Temperature | Fuel & Energy | -40–85 | lls_temperature | Fuel | — | ||
203Trigger | LLS Fuel Level 2 | Fuel & Energy | kvants/litres | lls_fuel_level_2 | Fuel | Alert | ||
205Trigger | Cell ID | Network & Connectivity | integer | cell_id | Link | — | ||
239Trigger | Ignition | Vehicle State & Movement | 0/1 | ignition | None | Alert | ||
240Trigger | Movement | Vehicle State & Movement | 0/1 | movement_flag | GNSS | Alert | ||
241Trigger | GSM Operator | Network & Connectivity | integer | gsm_operator | Link | — | ||
253Trigger | Harsh Acceleration | Driver Behaviour | event | harsh_acceleration | GNSS | Alert | ||
254Trigger | Harsh Braking | Driver Behaviour | event | harsh_braking | GNSS | Alert | ||
255Trigger | Harsh Cornering | Driver Behaviour | event | harsh_cornering | GNSS | Alert | ||
271Trigger | Escort LLS Battery | Fuel & Energy | 0–1000 | escort_lls_battery | Fuel | — | ||
303Trigger | Instant Movement | Vehicle State & Movement | 0/1 | instant_movement | GNSS | — | ||
380Trigger | Digital Output 3 | Digital Inputs/Outputs | 0/1 | digital_output_3 | None | — |
This tab maintains a complete registry of all Teltonika Event IDs. Any trigger condition that generates AVL records must be documented here. Includes all Geofence zones (01-43) and general context parameters.